|
Drop-Down MenusTop of Page |
04/07/11 |
All Recorders, by Size/Price | Contact |
04/07/2011 |
Upcoming Workshop Venues | |
|
||||||
|
Lazar's Early Music As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
![]()
|
|
All recorders sorted by size, then price |
My makers' web pages | ||
![]() Parliament & Big Ben from "The Eye", London |
![]() Gargoyle, Lichfield Cathedral, England |
||
| As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) | |||
| Recorders sorted by size, then price (April, 2008) | ||||||
| Brand | Model | Size | Model # | Wood | Description | Price |
| Click on highlighted maker name to go to that page | ||||||
| Fife | Top of Page | |||||
| Yamaha | fife | YRF-21 | plastic | German fingering | $6 | |
|
Garklein As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Kung | Studio | garklein | 1101 | Pearwood | $94 | |
| Kung | Studio | garklein | 1102 | Maple | $94 | |
| Kung | Classica | garklein | 3107 | Grenadilla | $128 | |
| Kung | Classica | garklein | 3108 | Tulipwood | $128 | |
| Mollenhauer | Kynseker | garklein | 4001 | Maple | $355 | |
| Mollenhauer | Kynseker | garklein | 4002 | Plumwood | $430 | |
|
Sopranino Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Yamaha | Rottenburgh | sopranino | YRN-302B | Brown/White trim | plastic, cw | $12.95 |
| Kung | Studio | sopranino | 1201 (1211) | Pearwood | plain (stained) | $130 |
| Kung | Studio | sopranino | 1202 | Maple | $130 | |
| Moeck | Flauto Rondo | sopranino | 2100 | Maple | $147 | |
| Kung | Studio | sopranino | 1203 | Cherry | $156 | |
| Kung | Classica | sopranino | 3205 | Bubinga | dh, cw | $170 |
| Mollenhauer | Denner | sopranino | 5006 | Pearwood | dh, cw | $187 |
| Moeck | Rottenburgh | sopranino | 4100 | Maple | dh,cw | $210 |
| Mollenhauer | Denner | sopranino | 5022 | Boxwood-Zapatero | dh, cw | $217 |
| Moeck | Rottenburgh | sopranino | 4104 | Boxwood | dh,cw | $243 |
| Kung | Classica | sopranino | 3207 | Grenadilla | $251 | |
| Kung | Classica | sopranino | 3208 | Tulipwood | $251 | |
| Mollenhauer | Denner | sopranino | 5020 | Palisander | dh, cw | $266 |
| Moeck | Rottenburgh | sopranino | 4105 | Rosewood | dh,cw | $300 |
| Moeck | Rottenburgh | sopranino | 4107 | Ebony | dh,cw | $381 |
| Mollenhauer | Kynseker | sopranino | 4007 | Maple | $376 | |
| Moeck | Renaissance Consort | sopranino | 812/8120 | Maple | cw, BF or RF, sh, 1.5 oct. | $418 |
| Mollenhauer | Kynseker | sopranino | 4008 | Plumwood | $485 | |
|
Soprano Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Yamaha | soprano | YRS-20B | Translucent colors | plastic | $5.50 | |
| Yamaha | soprano | YRS-24B | Ivory | plastic | $5.50 | |
| Yamaha | Rottenburgh | soprano | YRS-322B | Translucent colors | plastic, cw, 3 pc | $13.95 |
| Yamaha | Rottenburgh | soprano | YRS-302B | Brown/White trim | plastic, cw, 3 pc | $14.95 |
| Yamaha | Rottenburgh | soprano | YRS-312B | Sim. Rosewood | plastic, cw, 3 pc | $22.95 |
| Yamaha | Rottenburgh | soprano | YRS-314B | Sim. Ebony | plastic, cw, 3 pc | $22.95 |
| Mollenhauer | Dream | soprano | 0117S | Black plastic | sh, 1 pc | $27 |
| Mollenhauer | Dream | soprano | 0119S | Black plastic | dh, 1 pc | $27 |
| Mollenhauer | Dream | soprano | 1117B | Blue plastic head/wood body | sh, 1 pc | $48 |
| Mollenhauer | Dream | soprano | 1117R | Red plastic head/wood body | sh, 1 pc | $48 |
| Mollenhauer | Dream | soprano | 1119B | Blue plastic head/wood body | dh, 1 pc | $50 |
| Mollenhauer | Dream | soprano | 1119R | Red plastic head/wood body | dh, 1 pc | $50 |
| Kung | Studio | soprano | 1301 | Pearwood | dh, 2 pc | $81 |
| Kung | Studio | soprano | 1302 | Maple | dh, 2 pc | $81 |
| Mollenhauer | Canta | soprano | 2106 | Pearwood | dh, 2 pc | $86 |
| Kung | Studio | soprano | 1311 | Stained Pearwood | dh, 2 pc | $88 |
| Moeck | Flauto Rondo | soprano | 2200 | Sycamore | dh, 2 pc | $100 |
| Kung | Studio | soprano | 1303 | Cherry | dh, 2 pc | $105 |
| Mollenhauer | Dream | soprano | 4117 | Pearwood, red or blue | sh, 1 pc | $117 |
| Mollenhauer | Dream | soprano | 4119 | Pearwood, red or blue | dh, 1 pc | $119 |
| Moeck | Rottenburgh | soprano | 4290 | Maple | dh, cw, 2 pc | $152 |
| Kung | Studio | soprano | 1901 | Pearwood | Folklora in Bb | $183 |
| Mollenhauer | Denner | soprano | 5107 | Pearwood | dh, cw | $185 |
| Moeck | Rottenburgh | soprano | 4200 | Maple | dh, cw, 3 pc | $205 |
| Kung | Superio | soprano | 2301 | Pearwood | 2 pc, dh, cw | $207 |
| Moeck | Rottenburgh | soprano | 4202 | Pearwood | dh, cw, 3 pc | $205 |
| Kung | Superio | soprano | 2304 | Plum | 2 pc, dh, cw | $247 |
| Mollenhauer | Denner | soprano | 5122 | Boxwood-Zapatero | dh, cw | $274 |
| Yamaha | soprano | YRS-61 | Castello boxwood | dh, cw, 3 pc | $275 | |
| Moeck | Rottenburgh | soprano | 4204 | Boxwood | dh, cw, 3 pc | $303 |
| Kung | Studio | soprano | 1906 | Palisander | Folklora in Bb | $302 |
| Kung | Superio | soprano | 2306 | Palisander | 2 pc, dh, cw | $330 |
| Mollenhauer | Denner | soprano | 5120 | Palisander | dh, cw | $332 |
| Kung | Classica | soprano | 3307 | Grenadilla | $346 | |
| Kung | Classica | soprano | 3308 | Tulipwood | $346 | |
| Moeck | Rottenburgh | soprano | 4205 | Rosewood | dh, cw, 3 pc | $371 |
| Kung | Superio | soprano | 2308 | Tulipwood | 2 pc, dh, cw | $375 |
| Kung | Superio | soprano | 2309 | Olive | 2 pc, dh, cw | $375 |
| Mollenhauer | Denner | soprano | 5123 | Olive | dh, cw | $376 |
| Yamaha | soprano | YRS-62 | Kingwood | dh, cw, 3 pc | $392 | |
| Mollenhauer | Denner | soprano | 5124 | Grenadilla | dh, cw | $396 |
| Mollenhauer | Denner | soprano | 5125 | Tulipwood | dh, cw | $396 |
| Mollenhauer | Kynseker | soprano | 4107 | Maple | $425 | |
| Moeck | Rottenburgh | soprano | 4207 | Ebony | dh, cw, 3 pc | $439 |
| Moeck | Rottenburgh | soprano | 4206 | Olivewood | dh, cw, 3 pc | $427 |
| Moeck | Rottenburgh | soprano | 4208 | Tulipwood | dh, cw, 3 pc | $455 |
| Moeck | Kynseker | soprano | 8250 | Plumwood | 2 pc, cw, sh, 2 oct | $486 |
| Mollenhauer | Denner | soprano | 5129 | European Boxwood | dh, cw | $509 |
| Mollenhauer | Kynseker | soprano | 4108 | Plumwood | $510 | |
| Moeck | Steenbergen | soprano | 5211 | Pearwood | cw, dh, 3 pc | $533 |
| Yamaha | soprano | YRS-64 | Rosewood | dh, cw, 3 pc | $520 | |
| Yamaha | soprano | YRS-83 | Ebony, sim. Ivory rings | dh, tight cw, 3 pc, undercut tone holes | $530 | |
| Moeck | Renaissance Consort | soprano | 8220/8221 | Maple | cw, BF or RF, sh, 1.5 oct. | $557 |
| Moeck | Steenbergen | soprano | 5212 | Pearwood | A415, cw, dh, 3 pc | $573 |
| Yamaha | soprano | YRS-82 | Kingwood, sim. Ivory rings | dh, tight cw, 3 pc, undercut tone holes | $591 | |
| Moeck | Steenbergen | soprano | 5213 | Boxwood | cw, dh, 3 pc | $676 |
| Moeck | Steenbergen | soprano | 5214 | Boxwood | A415, cw, dh, 3 pc | $720 |
| Moeck | Steenbergen | soprano | 5217 | Grenadilla | cw, dh, 3 pc | $842 |
| Moeck | Steenbergen | soprano | 5218 | Grenadilla | A415, cw, dh, 3 pc | $883 |
| Mollenhauer | Modern | soprano | 5916H | Pearwood | triple key: b, c, c# | $920 |
| Moeck | Ehlert | soprano | 5243 | Castello boxwood | dk, cw, A442. 2 1/2 octaves | $1,174 |
| Mollenhauer | Modern | soprano | 5914H | Grenadilla | triple key: b, c, c# | $1,395 |
| Moeck | Ehlert | soprano | 5247 | Ebony | dk, cw, A442. 2 1/2 octaves | $1,427 |
|
Alto Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Yamaha | alto | YRA-24B | Ivory | plastic | $16.95 | |
| Yamaha | Rottenburgh | alto | YRA-302B | Brown/White trim | plastic, cw | $24.95 |
| Yamaha | Rottenburgh | alto | YRA-312B | Sim. Rosewood | plastic, cw | $34.95 |
| Yamaha | Rottenburgh | alto | YRA-314B | Sim. Ebony | plastic, cw | $34.95 |
| Mollenhauer | Canta | alto | 2206 | Pearwood | dh | $211 |
| Kung | Studio | alto | 1401 | Pearwood | $219 | |
| Kung | Studio | alto | 1402 | Maple | $219 | |
| Kung | Studio | alto | 1411 | Stained Pear | $228 | |
| Moeck | Flauto Rondo | alto | 2300 | Sycamore | cw | $241 |
| Moeck | Flauto Rondo | alto | 2302 | Pearwood | cw | $241 |
| Mollenhauer | Canta | alto | 2226 | Pearwood | dh, sk | $250 |
| Kung | Studio | alto | 1403 | Cherry | $286 | |
| Mollenhauer | Dream | alto | 4317 | Pearwood | dh | $306 |
| Mollenhauer | Morgan Denner | alto | 5206M | Pearwood | dh, cw | $303 |
| Mollenhauer | Canta | alto | 2246 | Pearwood | dh, dk | $317 |
| Moeck | Rottenburgh | alto | 4300 | Maple | dh, cw, 3 pc | $339 |
| Moeck | Flauto Rondo | alto | 2320 | Sycamore | dk, cw | $349 |
| Moeck | Rottenburgh | alto | 4302 | Pearwood | dh, cw, 3 pc | $339 |
| Yamaha | alto | YRA-61 | Boxwood | dh, cw, 3 pc | $377 | |
| Mollenhauer | Morgan Denner | alto | 5222M | Boxwood-Zapatero | dh, cw | $451 |
| Kung | Superio | alto | 2401 | Pearwood | 3 pc, dh, cw | $455 |
| Moeck | Rottenburgh | alto | 4304 | Boxwood | dh, cw, 3 pc | $495 |
| Yamaha | alto | YRA-64 | Rosewood | dh, cw, 3 pc | $528 | |
| Kung | Superio | alto | 2404 | Plum | 3 pc, dh, cw | $563 |
| Mollenhauer | Morgan Denner | alto | 5220M | Palisander | dh, cw | $599 |
| Mollenhauer | Kynseker | alto | 4207 | Maple | in G | $605 |
| Mollenhauer | Kynseker | alto | 4217 | Maple | $605 | |
| Kung | Classica | alto | 3407 | Grenadilla | $636 | |
| Kung | Classica | alto | 3408 | Tulipwood | $636 | |
| Moeck | Rottenburgh | alto | 4305 | Rosewood | dh, cw, 3 pc | $665 |
| Moeck | Kynseker | alto | 8350 | Plumwood | 2 pc, cw, sh, 2 oct | $690 |
| Kung | Superio | alto | 2406 | Palisander | 3 pc, dh, cw | $662 |
| Mollenhauer | Morgan Denner | alto | 5223M | Olive | dh, cw | $680 |
| Mollenhauer | Kynseker | alto | 4208 | Plumwood | in G | $700 |
| Mollenhauer | Kynseker | alto | 4218 | Plumwood | $700 | |
| Mollenhauer | Dream | alto | 4324 | Ebony | dh | $742 |
| Mollenhauer | Morgan Denner | alto | 5224M | Grenadilla | dh, cw | $742 |
| Mollenhauer | Morgan Denner | alto | 5225M | Tulipwood | dh, cw | $742 |
| Mollenhauer | Modern | alto | 5926 | Pearwood | dk, cw, SynPore Block | $750 |
| Kung | Superio | alto | 2408 | Tulipwood | 3 pc, dh, cw | $755 |
| Kung | Superio | alto | 2409 | Olive | 3 pc, dh, cw | $755 |
| Moeck | Renaissance Consort | alto | 8320/8321 | Maple | cw, BF or RF, sh, 1.5 oct. | $785 |
| Moeck | Renaissance Consort | alto | 8331 | Maple | in G, cw, RF, sh, 1.5 oct. | $793 |
| Moeck | Rottenburgh | alto | 4307 | Ebony | dh, cw, 3 pc | $793 |
| Moeck | Rottenburgh | alto | 4306 | Olivewood | dh, cw, 3 pc | $815 |
| Moeck | Rottenburgh | alto | 4308 | Tulipwood | dh, cw, 3 pc | $828 |
| Moeck | Steenbergen | alto | 238A | Pearwood | A415 cw, dh, 3 pc | $873 |
| Yamaha | alto | YRA-83 | Ebony, sim. Ivory rings | dh, tight cw, 3 pc, undercut tone holes | $888 | |
| Yamaha | Denner | alto | YRA-901 | Boxwood | A415, sh (or dh), tight cw, 3 pc, undercut tone holes | $895 |
| Yamaha | alto | YRA-82 | Kingwood, sim. Ivory rings | dh, tight cw, 3 pc, undercut tone holes | $925 | |
| Mollenhauer | Modern | alto | 5920 | Palisander | dk, cw, SynPore Block | $1065 |
| Moeck | Denner | alto | 336/5333 | Castello Boxwood | $1,075 | |
| Mollenhauer | Modern | alto | 5926E | Pearwood | dk, cw, SynPore Block | $1,075 |
| Moeck | Stanesby, Sr. | alto | 5323 | Waxed Indian Boxwood | cw, dh | $1,118 |
| Moeck | Stanesby, Sr. | alto | 5325 | Oiled Indian Boxwood | cw, dh | $1,154 |
| Moeck | Denner | alto | 5334 | Castello Boxwood | A415 | $1,147 |
| Moeck | Stanesby, Sr. | alto | 5324 | Waxed Indian Boxwood | A415, cw, dh | $1,177 |
| Moeck | Stanesby, Sr. | alto | 5326 | Oiled Indian Boxwood | A415, cw, dh | $1213 |
| Mollenhauer | Morgan Special Edition | alto | ME-1202 | Stained Zap. Boxwood | hand made | $1,195 |
| Mollenhauer | Modern | alto | 5924 | Ebony | dk, cw, SynPore Block | $1,200 |
| Moeck | Ehlert | alto | 5343 | Castello boxwood | dk, cw, A442. 2 1/2 octaves | $1,287 |
| Moeck | Denner | alto | 5337 | Ebony | $1,410 | |
| Mollenhauer | Modern | alto | 5920E | Palisander | dk, cw, SynPore Block | $1,391 |
| Mollenhauer | Modern | alto | 5924E | Ebony | dk, cw, SynPore Block | $1,450 |
| Moeck | Steenbergen | alto | 538A | Grenadilla | cw, dh, 3 pc | $1,460 |
| Moeck | Denner | alto | 5338 | Ebony | A415 | $1,504 |
| Mollenhauer | Morgan Edition | alto | ME-1209 | European Boxwood | hand made | $1,520 |
| Mollenhauer | Morgan Edition | alto | ME-1219 | European Boxwood | A415, hand made | $1,520 |
| Moeck | Ehlert | alto | 5347 | Ebony | dk, cw, A442. 2 1/2 octaves | $1,675 |
| Mollenhauer | Helder Harmonic | alto | 8330P | Palisander | SynPore Block | $3,000 |
| Moeck | Steenbergen | alto | 438A | Boxwood | A415, cw, dh, 3 pc | |
|
Tenor Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Yamaha | Rottenburgh | tenor | YRT-304B | Brown/White trim | plastic, cw, dk | $58.00 |
| Yamaha | Rottenburgh | tenor | YRT-304BKn | Brown/White trim | plastic, bent neck, cw, dk | $110.50 |
| Yamaha | Rottenburgh | tenor | YRT-304BKn+1key | Brown/White trim | plastic, bent neck, +1 key, cw, dk | $195.50 |
| Yamaha | Rottenburgh | tenor | YRT-304BKn+2keys | Brown/White trim | plastic, bent neck, + 2 keys, cw, dk | $280.50 |
| Mollenhauer | Canta | tenor | 2406 | Pearwood | dh | $334 |
| Kung | Studio | tenor | 1501 | Pearwood | dh | $358 |
| Kung | Studio | tenor | 1502 | Maple | dh | $358 |
| Kung | Studio | tenor | 1511 | Stained Pear | dh | $369 |
| Moeck | Flauto Rondo | tenor | 2400 | Maple | dh, cw | $380 |
| Mollenhauer | Canta | tenor | 2406K | Pearwood | bent neck, dh | $413 |
| Kung | Studio | tenor | 1581 | Pearwood | bn, dh | $429 |
| Moeck | Flauto Rondo | tenor | 2450 | Maple | bn, cw | $455 |
| Mollenhauer | Canta | tenor | 2446 | Pearwood | dh, dk | $454 |
| Mollenhauer | Denner | tenor | 5406 | Pearwood | dh, cw/dh, cw | $463 |
| Kung | Studio | tenor | 1503 | Cherry | dh | $465 |
| Moeck | Flauto Rondo | tenor | 2420 | Maple | dk, cw | $500 |
| Mollenhauer | Canta | tenor | 2446K | Pearwood | bn, dh, dk | $533 |
| Moeck | Rottenburgh | tenor | 4400 (4401) | Maple | dh, cw, 3 pc (stained) | $508 ($524) |
| Moeck | Rottenburgh | tenor | 4450 | Maple | bent neck, dh, cw, 3 pc | $545 |
| Moeck | Rottenburgh | tenor | 4404 | Maracaibo boxwood | cw, 3 pc | $621 |
| Mollenhauer | Denner | tenor | 5422 | Boxwood-Zapatero | dh, cw | $558 |
| Moeck | Flauto Rondo | tenor | 2440 | Maple | bn, dk, cw | $580 |
| Moeck | Rottenburgh | tenor | 4420 | Maple | dk, cw, 3 pc | $683 |
| Moeck | Rottenburgh | tenor | 4421 | Maple | bn, dk, cw, 3 pc stained | $697 |
| Mollenhauer | Denner | tenor | 5416 | Pearwood | dh, cw, dk | $620 |
| Mollenhauer | Canta | Comfort tenor | 2446C | Pearwood | dh, cw/dk, cw + hole 3 & 4 keys | $652 |
| Moeck | Rottenburgh | tenor | 4424 | Boxwood | dk, cw, 3 pc | $795 |
| Moeck | Rottenburgh | tenor | 4440 | Maple | bn, dk, cw, 3 pc | $776 |
| Mollenhauer | Canta | Comfort tenor | 2446KC | Pearwood | bn, dh, cw/dk, cw + hole 3 & 4 keys | $707 |
| Moeck | Rottenburgh | tenor | 4441 | Maple | bn, dk, cw, 3 pc, stained | $809 |
| Mollenhauer | Denner | tenor | 5432 | Boxwood-Zapatero | dh, cw/dk, cw | $715 |
| Moeck | Rottenburgh | tenor | 4420K | Maple | dk, cw, 3 pc, + hole 4 key | $816 |
| Moeck | Rottenburgh | tenor | 4405 | Rosewood | dh, cw, 3 pc | $814 |
| Mollenhauer | Denner | tenor | 5420 | Palisander | dh, cw | $739 |
| Yamaha | tenor | YRT-61M | Maple | dh, dk, cw, hc | $746 | |
| Mollenhauer | Dream | tenor | 4427 | Pearwood | dh, dk | $749 |
| Mollenhauer | Kynseker | tenor | 4407 | Maple | no key | $760 |
| Moeck | Rottenburgh | tenor | 4424K | Maple | dk, cw, 3 pc, + hole 4 key | $928 |
| Moeck | Rottenburgh | tenor | 4440K | Maple | bn, dk, cw, 3 pc, + hole 4 key | $909 |
| Moeck | Rottenburgh | tenor | 4420K2 | Maple | dk, cw, 3 pc, + hole 3 & 4 keys | $816 |
| Mollenhauer | Denner | Comfort tenor | 5416C | Pearwood | dh, cw/dk, cw, + hole 3 & 4 keys | $835 |
| Kung | Superio | tenor | 2501 | Pearwood | 3 pc, dk, cw | $905 |
| Mollenhauer | Kynseker | tenor | 4408 | Plumwood | no key | $860 |
| Moeck | Rottenburgh | tenor | 4425 | Rosewood | dk, cw, 3 pc | $988 |
| Mollenhauer | Denner | tenor | 5430 | Palisander | dh, cw/dk, cw | $896 |
| Moeck | Rottenburgh | tenor | 4407 | Ebony | dh, cw, 3 pc | $1053 |
| Moeck | Renaissance Consort | tenor | 8420/8421 | Maple | sh, 2 pc, RF or BF | $926 |
| Mollenhauer | Denner | Comfort tenor | 5432C | Boxwood-Zapatero | dh, cw/dk, cw, + hole 3 & 4 keys | $930 |
| Moeck | Rottenburgh | tenor | 4440K2 | Maple | bn, dk, cw, 3 pc, + hole 3 & 4s key | $1042 |
| Moeck | Rottenburgh | tenor | 4425K | Rosewood | dk, cw, 3 pc, + hole 4 key | $1121 |
| Moeck | Rottenburgh | tenor | 549A | Ebony | dk, cw, 3 pc | $990 |
| Kung | Superio | tenor | 2503 | Cherry | 3 pc, dk, cw | $1010 |
| Moeck | Rottenburgh | tenor | 549 | Ebony or grenadilla | dh, cw, 3 pc | $1,007 |
| Moeck | Rottenburgh | tenor | 4427 | Ebony or grenadilla | dk, cw, 3 pc | $1227 |
| Moeck | Rottenburgh | tenor | 4425K2 | Rosewood | dk, cw, 3 pc, + hole 3 & 4 keys | $1253 |
| Mollenhauer | Denner | Comfort tenor | 5416C | Palisander | dh, cw/dk, cw, + hole 3 & 4 keys | $1,111 |
| Moeck | Renaissance Consort | tenor | 843/8430 | Maple | sh, sk, font, BF | $1,174 |
| Moeck | Rottenburgh | tenor | 4427K | Ebony or grenadilla | dk, cw, 3 pc, + hole 4 key | $1,360 |
| Mollenhauer | Kynseker | tenor | 4417 | Maple | sk, font | $1,255 |
| Moeck | Rottenburgh | tenor | 4427K2 | Ebony or grenadilla | dk, cw, 3 pc, + hole 3 & 4 keys | $1,493 |
| Kung | Superio | tenor | 2509 | Olive | 3 pc, dk, cw | $1,425 |
| Mollenhauer | Kynseker | tenor | 4418 | Plumwood | sk, font | $1,355 |
| Moeck | Hotteterre | tenor | 949/5453 | Natural Boxwood | dk, cw, 2.5 oct | $1,386 |
| Moeck | Hotteterre | tenor | 949G/5455 | Stained Boxwood | dk, cw, 2.5 oct | $1,436 |
| Moeck | Hotteterre | tenor | 949A/5454 | Natural Boxwood | A415, dk, cw, 2.5 oct | $1,563 |
| Moeck | Hotteterre | tenor | 949AG/5456 | Stained Boxwood | A415, dk, cw, 2.5 oct | $1,613 |
| Moeck | Hotteterre | tenor | 5456K | Stained Boxwood | A415, dk, cw, 2.5 oct, + hole 4 key | $1,681 |
| Moeck | Hotteterre | tenor | 5455K | Stained Boxwood | dk, cw, 2.5 oct, + hole 4 key | $1,696 |
| Moeck | Ehlert | tenor | 345/5443 | Natural Boxwood | A442, dk, cw, 2.5 oct | $1,911 |
| Moeck | Hotteterre | tenor | 5455K2 | Stained Boxwood | dk, cw, 2.5 oct, + hole 3 & 4 keys | $ |
| Moeck | Ehlert | tenor | 545/5447 | Ebony | A442, dk, cw, 2.5 oct | $2,265 |
| Mollenhauer | Helder Harmonic | tenor | 8350 | Palisander | SynPore Block, without/with piano key | $3,600/$3,800 |
|
Bass Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Yamaha | Rottenburgh | bass | YRB-302B | Brown/White trim | plastic, cw, dk | $236 |
| Yamaha | bass | MJB415 | Maple | A415 middle joint for YRB-61 | $380 | |
| Moeck | Rottenburgh | bass | 258M/4529/4569 | Maple | A415 or A440 mid joint | $643 |
| Mollenhauer | Canta | bass | 2546K | Pearwood | bn, dh, dk | $1,068 |
| Moeck | Flauto Rondo | bass | 2520 | Maple | dk, cw, bcl, wax | $1,168 |
| Moeck | Flauto Rondo | bass | 2540 | Maple | dk, cs, bn, wax | $1,168 |
| Mollenhauer | Dream | bass | 4527K | pearwood | dh, dk, cw, bn, wax | $1,275 |
| Yamaha | bass | YRB-61 | Maple | dh, dk, 2 sk, bcl or db, hc | $1,295 | |
| Mollenhauer | Denner | bass | 5506 | Pearwood | dh,dk, bcl, hc | $1,422 |
| Kung | Superio | bass | 2601 | Pearwood | bn, dk, cw | $1,482 |
| Moeck | Rottenburgh | bass | 259/4520 | Maple | dk, cw, bcl, wax | $1,528 |
| Moeck | Rottenburgh | bass | 259RK/4540 | Maple | dk, cs, bn, wax | $1,551 |
| Paetzold | bass | birch veneer | $1,650 | |||
| Kung | Superio | bass | 2603 | Cherry | bn, dk, cw | $1,679 |
| Moeck | Renaissance Consort | bass | 8520/8521 | Maple | sk, bcl, RF or BF | $1,882 |
| Moeck | Rottenburgh | bass | 258/4529/4569 | Stained Maple | A440 or A415, bcl, dh, sk, cw, hc | $1734 |
| Paetzold | bass | solid cherry | $2,100 | |||
| Moeck | Rottenburgh | bass | 260/4599 | Stained Maple | A440 and A415, bcl, dh, sk, cw, hc | $2,088 |
| Mollenhauer | Kynseker | bass | 4507 | Maple | sk, font | $2,345 |
| Mollenhauer | Kynseker | bass | 4508 | Plum-stained Pearwood | sk, font | $2,480 |
|
Greatbass Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Moeck | Flauto Rondo | greatbass | 2620 | Maple | 7 keys | $2,053 |
| Yamaha | greatbass | YRGB-61 | Maple | keys | $2,150 | |
| Paetzold | greatbass | birch veneer | $2,250 | |||
| Mollenhauer | Canta | greatbass | 2646K | stained pearwood | adjustable support spike, stand in hard case included | $2,395 |
| Mollenhauer | Denner | greatbass | 5606 | stained pearwwood | adjustable support spike, stand in hard case included | $2,800 |
| Moeck | Renaissance Consort | greatbass | 8621 | Maple | sk, font, bcl, RF | $2,997 |
| Kung | Superio | greatbass | 2722 | Stained Maple | bn, cw | $3,150 |
| Paetzold | greatbass | solid cherry | $3,300 | |||
| Mollenhauer | Kynseker | greatbass | 4607 | Maple | $3,880 | |
|
Contrabass Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Paetzold | contrabass | birch veneer | $3,300 | |||
| Moeck | Renaissance Consort | contrabass | 8721 | Maple | sk, font, bcl, RF | $4,224 |
| Paetzold | contrabass | solid cherry | $4,600 | |||
| Kung | Superio | contrabass | 2822 | Stained Maple | bn, cw | $5,800 |
|
Subgreatbass Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Paetzold | subgreatbass | birch veneer | $4,500 | |||
| Paetzold | subgreatbass | solid cherry | $6,000 | |||
|
Subcontrabass Recorders As I keep finding errors on this page, please double check prices and descriptions on the maker page (use link under the 'Brand' column) |
Top of Page | |||||
| Paetzold | subcontrabass | birch veneer | $6,000 | |||
| Abbreviations: cw: curved windway; sh: single hole; dh: double holes; sk: single keys; dk: double keys; tk: triple keys; hc: hard case; | ||||||